International Calling
- Stay connected with your loved ones based abroad at most attractive call charges from MTNL
- The International calling tariffs are subject to revision from time to time based on carriage charges levied by ILD operators
| S.No. | Country | Code | Rate/Min(Rs) | Pulse(sec) |
|---|---|---|---|---|
| 1 | Afghanistan | 93 | 15 | * |
| 2 | Alaska | 1907 | 15 | * |
| 3 | Albania | 355 | 80 | 0.75 |
| 4 | Algeria | 213 | 20 | 3 |
| 5 | American Samoa | 1684 | 15 | * |
| 6 | Andorra | 376 | 15 | * |
| 7 | Angola | 244 | 15 | * |
| 8 | Anguilla | 1264 | 15 | * |
| 9 | Antartika, Australian External Territories, Norfolk Island | 672 | 80 | 0.75 |
| 10 | Antigua and Barbuda | 1268 | 15 | * |
| 11 | Argentina | 54 | 15 | * |
| 12 | Armenia | 374 | 15 | * |
| 13 | Aruba | 297 | 15 | * |
| 14 | Ascension Island | 247 | 80 | 0.75 |
| 15 |
Australia |
61 | 10 | * |
| Christmas, Cocos-keeling Island | 61 | 6 | 10 | |
| 16 | Austria | 43 | 20 | 3 |
| 17 | Azerbaijan | 994 | 20 | 3 |
| 18 | Bahamas | 1242 | 15 | * |
| 19 | Bahrain | 973 | 6 | * |
| 20 | Bangladesh | 880 | 5 | * |
| 21 | Barbados | 1246 | 15 | * |
| 22 | Belarus | 375 | 60 | 1 |
| 23 | Belgium | 32 | 20 | 3 |
| 24 | Belize | 501 | 15 | * |
| 25 | Benin | 229 | 15 | * |
| 26 | Bermuda | 1441 | 15 | * |
| 27 | Bhutan | 975 | 10 | * |
| 28 | Bolivia | 591 | 15 | * |
| 29 | Bosnia & Hercegovina | 387 | 20 | 3 |
| 30 | Botswana | 267 | 15 | * |
| 31 | Brazil | 55 | 18.18 | 3.3 |
| 32 | British Virgin Islands | 1284 | 15 | * |
| 33 | Brunei Darussalm | 673 | 15 | * |
| 34 | Bulgaria | 359 | 30 | 2 |
| 35 | Burkina Faso | 226 | 15 | * |
| 36 | Burundi | 257 | 15 | * |
| 37 | Cambodia | 855 | 15 | * |
| 38 | Cameroon | 237 | 60 | 1 |
| 39 | Canada | 1 | 2 | * |
| 40 | Cape Verde | 238 | 15 | * |
| 41 | Cayman Islands | 1345 | 15 | * |
| 42 | Central African Republic | 236 | 60 | 1 |
| 43 | Chad | 235 | 30 | 2 |
| 44 | Chile | 56 | 60 | 1 |
| 45 | China | 86 | 2 | * |
| 46 | Colombia | 57 | 6 | * |
| 47 | Comoros | 269 | 60 | 1 |
| 48 | Congo (Brazzaville) | 242 | 30 | 2 |
| 49 | Congo(Kinshasa, formerly Zaire) | 243 | 80 | .75 |
| 50 | Cook Island | 682 | 40 | 1.5 |
| 51 | Costa Rica | 506 | 15 | * |
| 52 | Croatia | 385 | 15 | * |
| 53 | Cuba, Guantanamo Bay | 53 | 60 | 1 |
| 54 | Cyprus | 357 | 5 | * |
| 55 | Czech Rep | 420 | 15 | * |
| 56 | Denmark | 45 | 10 | * |
| 57 | Diegao Garcia | 246 | 80 | 0.75 |
| 58 | Djibouti | 253 | 20 | 3 |
| 59 | Dominica | 1767 | 15 | * |
| 60 | Dominican Rep | 1809 | 20 | 3 |
| 61 | Dominican Rep | 1829 | 20 | 3 |
| 62 | Dominican Rep | 1849 | 20 | 3 |
| 63 | East Timor | 670 | 60 | 1 |
| 64 | Ecuador | 593 | 18.18 | 3.3 |
| 65 | Egypt | 20 | 15 | * |
| 66 | EL Salvador | 503 | 18.18 | 3.3 |
| 67 | Equatorial Guinea | 240 | 15 | * |
| 68 | Eritrea | 291 | 15 | * |
| 69 | Estonia | 372 | 30 | 2 |
| 70 | Ethiopia | 251 | 15 | * |
| 71 | European Telephony Numbering Space | 388 | 30 | 2 |
| 72 | Falkland Islands | 500 | 80 | 0.75 |
| 73 | Faroe Islands | 298 | 15 | * |
| 74 | Fiji Islands | 679 | 15 | * |
| 75 | Finland | 358 | 15 | * |
| 76 | France | 33 | 10 | * |
| 77 | French Antilles Guadeloupe etc | 590 | 15 | * |
| 78 | French Guiana | 594 | 15 | * |
| 79 | French Polynesia | 689 | 20 | 3 |
| 80 | Gabon | 241 | 30 | 2 |
| 81 | Gambia | 220 | 30 | 2 |
| 82 | Georgia | 995 | 15 | * |
| 83 | Germany | 49 | 10 | * |
| 84 | Ghana | 233 | 15 | * |
| 85 | Gibraltar | 350 | 15 | * |
| 86 | Greece | 30 | 10 | * |
| 87 | Greenland | 299 | 30 | 2 |
| 88 | Grenada/Carricou | 1473 | 15 | * |
| 89 | Guam | 1671 | 15 | * |
| 90 | Guatemala | 502 | 15 | * |
| 91 | Guinea | 224 | 30 | 2 |
| 92 | Guinea-Bissau | 245 | 30 | 2 |
| 93 | Guyana | 592 | 15 | * |
| 94 | Haiti | 509 | 20 | 3 |
| 95 | Hawaii | 1808 | 15 | * |
| 96 | Honduras | 504 | 15 | * |
| 97 | Hong Kong | 852 | 2 | * |
| 98 | Hungary, Burbuda Island | 36 | 10 | * |
| 99 | Iceland | 354 | 15 | * |
| 100 | Indonesia | 62 | 6 | * |
| 101 | INMARSAT | 870, 871, 872, 873, 874, | 240 | 250ms |
| 102 | Iran | 98 | 18.18 | 3.3 |
| 103 | Iraq | 964 | 10 | * |
| 104 | Ireland | 353 | 20 | 3 |
| 105 | Israel | 972 | 18.18 | 3.3 |
| 106 | Italy | 39 | 20 | 3 |
| 107 | Ivory Coast(Cote d’lvoire) | 225 | 60 | 1 |
| 108 | Jamaica | 1876 | 18.18 | 3.3 |
| 109 | Japan | 81 | 10 | * |
| 110 | Jordan | 962 | 10 | * |
| 111 | Kazakhistan | 0077 | 18.18 | 3.3 |
| 112 | Kenya | 254 | 15 | * |
| 113 | Kiribati, Gilbert Island | 686 | 30 | 2 |
| 114 | Korea(South) | 82 | 3 | * |
| 115 | Kuwait | 965 | 10 | * |
| 116 | Kyrgizstan | 996 | 18.18 | 3.3 |
| 117 | Laos | 856 | 15 | * |
| 118 | Latvia | 371 | 80 | 0.75 |
| 119 | Lebanon | 961 | 15 | * |
| 120 | Lesotho | 266 | 15 | * |
| 121 | Liberia | 231 | 30 | 2 |
| 122 | Libya | 218 | 30 | 2 |
| 123 | Liechtenstein | 423 | 30 | 2 |
| 124 | Lithuania | 370 | 40 | 1.5 |
| 125 | Luxembourg | 352 | 15 | * |
| 126 | Macao | 853 | 15 | * |
| 127 | Macedonia | 389 | 20 | 3 |
| 128 | Madagascar | 261 | 80 | 0.75 |
| 129 | Malawi | 265 | 15 | * |
| 130 | Malaysia | 60 | 3 | * |
| 131 | Maldives | 960 | 40 | 1.50 |
| 132 | Mali | 223 | 20 | 3 |
| 133 | Malta | 356 | 15 | * |
| 134 | Marshall Islands | 692 | 15 | * |
| 135 | Martinique | 596 | 15 | * |
| 136 | Mauritania | 222 | 30 | 2 |
| 137 | Mauritius | 230 | 10 | * |
| 138 | Mayotte & Reunion Island | 262 | 15 | * |
| 139 | Mexico | 52 | 15 | * |
| 140 | Micronesia | 691 | 15 | * |
| 141 | Midway Islands | 808 | 30 | 2 |
| 142 | Moldova | 373 | 15 | * |
| 143 | Monaco | 377 | 20 | 3 |
| 144 | Mongolia | 976 | 15 | * |
| 145 | Montenegro | 382 | 20 | 3 |
| 146 | Montserrat | 1664 | 15 | * |
| 147 | Morocco | 212 | 30 | 2 |
| 148 | Mozambique | 258 | 15 | * |
| 149 | Myanmar | 95 | 20 | 3 |
| 150 | Namibia | 264 | 15 | * |
| 151 | Nauru | 674 | 120 | 0.5 |
| 152 | Nepal | 977 | 10 | * |
| 153 | Netherland | 31 | 15 | * |
| 154 | Netherlands Antilles | 599 | 15 | * |
| 155 | New Caledonia | 687 | 15 | * |
| 156 | Newzealand, Chatham Island | 64 | 10 | * |
| 157 | Nicaragua | 505 | 15 | * |
| 158 | Niger | 227 | 90 | 0.75 |
| 159 | Nigeria | 234 | 15 | * |
| 160 | Niue Island | 683 | 80 | 0.75 |
| 161 | North Korea | 850 | 40 | 1.5 |
| 162 | Northern Marianas, Rolta, Saipan, Tinian Island | 1670 | 80 | 0.75 |
| 163 | Norway | 47 | 10 | * |
| 164 | Oman | 968 | 20 | 3 |
| 165 | Pakistan | 92 | 10 | * |
| 166 | Palau | 680 | 15 | * |
| 167 | Palestine | 970 | 15 | * |
| 168 | Panama | 507 | 15 | * |
| 169 | Papua New Guinea | 675 | 60 | 1 |
| 170 | Paraguay | 595 | 15 | * |
| 171 | Peru | 51 | 20 | 3 |
| 172 | Philippines | 63 | 10 | * |
| 173 | Poland | 48 | 20 | 3 |
| 174 | Portugal | 351 | 10 | * |
| 175 | Puerto Rico | 1787 | 15 | * |
| 176 | Puerto Rico | 1939 | 15 | * |
| 177 | Qatar | 974 | 15 | * |
| 178 | Romania | 40 | 15 | * |
| 179 | Russia | 7 | 15 | * |
| 180 | Rwanda | 250 | 20 | 3 |
| 181 | San Marino | 378 | 80 | 0.75 |
| 182 | Sao Tome | 239 | 60 | 1 |
| 183 | Saudi Arabia | 966 | 10 | * |
| 184 | Senegal | 221 | 30 | 2 |
| 185 | Seychelles | 248 | 40 | 1.50 |
| 186 | Shared Cost Services | 808 | 30 | 2 |
| 187 | Sierra Leone | 232 | 30 | 2 |
| 188 | Singapore | 65 | 2 | * |
| 189 | Sint Maarten(2010) | 1721 | 80 | 0.75 |
| 190 | Slovakia | 421 | 15 | * |
| 191 | Slovenia | 386 | 30 | 2 |
| 192 | Solomon Islands | 677 | 60 | 1 |
| 193 | Somalia | 252 | 60 | 1 |
| 194 | South Africa | 27 | 40 | 1.5 |
| 195 | Spain, Canary Island | 34 | 30 | 2 |
| 196 | Srilanka | 94 | 10 | * |
| 197 | St Helena and Tristan Da Cunha | 290 | 80 | 0.75 |
| 198 | St Kitts and Nevis | 1869 | 60 | 1 |
| 199 | St Lucia | 1758 | 60 | 1 |
| 200 | St Pierre and Miquelon | 508 | 60 | 1 |
| 201 | St Vincent and Grenadines | 1784 | 60 | 1 |
| 202 | Sudan | 249 | 15 | * |
| 203 | Suriname | 597 | 15 | * |
| 204 | Swaziland | 268 | 15 | * |
| 205 | Sweden | 46 | 5 | * |
| 206 | Switzerland | 41 | 40 | 1.5 |
| 207 | Syria | 963 | 15 | * |
| 208 | Taiwan | 886 | 10 | * |
| 209 | Tajikistan | 992 | 15 | * |
| 210 | Tanzania | 255 | 15 | * |
| 211 | Thailand | 66 | 2 | * |
| 212 | Togolese Rep | 228 | 30 | 2 |
| 213 | Tokelau | 690 | 80 | 0.75 |
| 214 | Tonga Island | 676 | 30 | 2 |
| 215 | Trinidad & Tobago | 1868 | 15 | * |
| 216 | Tunisia | 216 | 30 | 2 |
| 217 | Turkey | 90 | 30 | 2 |
| 218 | Turkmenistan | 993 | 15 | * |
| 219 | Turks & Caicos | 1649 | 15 | * |
| 220 | Tuvalu | 688 | 60 | 1 |
| 221 | U K Fixed | 44 | 5 | * |
| Mobile | 44 | 10 | * | |
| 222 | U.A.E | 971 | 10 | * |
| 223 | U.S. Virgin Islands | 1340 | 15 | * |
| 224 | U.S.A | 1 | 2 | * |
| 225 | Uganda | 256 | 15 | * |
| 226 | Ukraine | 380 | 15 | * |
| 227 | Uruguay | 598 | 15 | * |
| 228 | Uzbekistan | 998 | 6 | * |
| 229 | Vanuatu | 678 | 60 | 1 |
| 230 | Venezuela | 58 | 15 | * |
| 231 | Vietnam | 84 | 5 | * |
| 232 | Wake Island | 808 | 30 | 2 |
| 233 | Wallis & Futana | 681 | 60 | 1 |
| 234 | Western Samoa | 685 | 30 | 2 |
| 235 | Yeman | 967 | 10 | * |
| 236 | Yugoslavia, Serbia | 381 | 30 | 2 |
| 237 | Zambia | 260 | 10 | * |
| 238 | Zimbabwe | 263 | 30 | 2 |
Note: * Call charges will be on per minute basis for these countries.
| Special ISD Offer | |
| ISD Calling for Non-ISD Mobile customers | |
|
|
|
USA, Canada, China, Hong Kong, Singapore and Thailand |
Re 2/min |
