CDMA Postpaid Mobile
Tariff Plans
Security Deposit
| Name of the Plan | Mobile Plan-100 | Mobile Plan-200 | Mobile One India | Mobile Unlimited MTNL Local N/W | Mobile Business-1200 | Mobile Unlimited All Local N/W |
| Security Deposit: | ||||||
| For Handset: | NIL | |||||
| For Local: | NIL | |||||
| For Local & STD: | Rs.1000/- | |||||
| For Local/STD/ISD: | Rs.3000/- | |||||
Out Going Local Call Charges
| Name of the Plan | Mobile Plan-100 | Mobile Plan-200 | Mobile One India | Mobile Unlimited MTNL Local N/W | Mobile Business-1200 | Mobile Unlimited All Local N/W |
| O/G Local Call Charges (in Rs./Pulse) | ||||||
| MTNL Mumbai GarudaFW/Mobile to Garuda Calls: | Rs 0.10 (10 paisa) per min. (w.e.f. 01.02.2007) | Free | Rs 0.10 (10 paisa) per min. w.e.f.1.2.07 | Free | ||
| Local to MTNL GSM Network: | 0.50 per 60 sec. | 0.50 per 60 sec.(from 30.9.06) | Re.1 per 180 sec. | FREE | 0.50 per 60 sec. | FREE |
| Local to MTNL Fixed Network | 0.50 per 60 sec | 0.50 per 60 sec(from 30.09.06) | Re.1 per 60 sec. | FREE | 0.50 per 60 sec. | FREE |
| Local to OTHER private Networks: | 0.90 per 60 sec. | 0.80 per 60 sec. | Re.1 per 60 sec. | 0.35 per 60 sec. | 0.50 per 60 sec. | FREE |
| MTNL Delhi Own Network: | 1.20 per 3 min. | |||||
| MTNL Delhi Other Network: | 1.20 per 3 min. | 0.50/min. | 1.20 per 3 min. | 0.50/min. | ||
| To all Networks in Maharashtra & Goa: | 1.30 per min. | 1.30 per min. | Re.1 per 60 sec. | 1.00 per min. | 1.20 per 60 sec. | 1.00 per min. |
| STD to other states: (w.e.f. 18.05.2008) |
1.30 per 60 sec. | 1.30 per 60 sec. | Re.1 per 60sec. | 1.30 per 60 sec. | 1.30 per 60 sec. | 1.30 per 60 sec. |
SMS Charges
|
Name of the Plan |
Mobile Plan-100 |
Mobile Plan-200 |
Mobile One India |
Mobile Unlimited MTNL Local N/W |
Mobile Business-1200 |
Mobile Unlimited All Local N/W |
| Local(to MTNL Mumbai N/w ) | Rs.0.40 | FREE | Rs.0.40 | FREE | ||
| Local(to other N/w) | Rs.0.40 | |||||
| National | Rs.0.80 | |||||
| SMS Based Service Charges (8888, 3600)(in Rs.) | Rs.1.00 | |||||
| VMS Charges per 180 secs. | Rs.1.20 | Rs.1.20 | Re.1 | Rs.1.20 | Rs.1.20 | Rs.1.20 |
Internet Activation and Access Charges
| Name of the Plan | Mobile Plan-100 | Mobile Plan-200 | Mobile One India | Mobile Unlimited MTNL Local N/W | Mobile Business-1200 | Mobile Unlimited All Local N/W |
| Internet Access Charges | Rs.0.30 / 100 KB | |||||
| One time Activation Charge for Data Services(Non-refundable) | Rs. 125/- | |||||
Other Service Charges
| Name of the Plan | Mobile Plan-100 | Mobile Plan-200 | Mobile One India | Mobile Unlimited MTNL Local N/W | Mobile Business-1200 | Mobile Unlimited All Local N/W |
| Itemised Bill | Rs.50.00 | |||||
| CLIP/Call Forward/Fax Service | FREE | |||||
| Platinium Number | Rs.10,000/- | |||||
| Golden Number | Rs.5,000/- | |||||
| Rebates/ discounts | NIL | |||||
| Interest on deposits, if any | NIL | |||||
| Adjustment of Advance | N.A. | |||||
NOTE:
- For Financial Implications of Garuda Postpaid Mobile Services Click here
- MTNL has revised pulse rates in Landline and CDMA One India Plan for intra circle calls (up to 50 kms) to Fixed / WLL(F) / BSNL Fixed w.e.f 01.05.2013. The pulse rates for these calls has been revised from 180 seconds to 60 seconds.These changes will not be applicable for customers who have subscribed this plan in last six months , however revised changes will be applicable to them upon completion of six months.
Pay Per Second Plan
| Sr. | Description | Tariff Details |
|---|---|---|
| 1 | Activation cum Installation charge | Rs. 149/- (Plus Tax)* (upfront payment) |
| 2 | Security Deposit(Refundable) | Rs. 500/- (will be charged in the first bill) |
| 3 | Monthly Fixed Charges | Rs. 99/- (Plus Tax) |
| 4 | FCA | Rs. 99/- (Own network) |
| 5 | Tariff | |
| i) | Local and STD calls Rates for Voice calls | |
| a) | To Own Network | ½ Paise / Sec ** |
| b) | To Other Network | 1 paise /Sec |
| ii) | Data charges | 1 paise / 10 KB (Pulse of 10 KB) |
| 6 | SMS charge | |
| i) | Local | Rs. 0.50 / SMS |
| ii) | STD | Rs. 1 / SMS |
| iii) | ISD | Rs. 5.00/SMS |
Note :
- Existing customers who desires, can migrate to this plan and No Activation cum installation charges will be levied.
- After migration to the new per second plan the customers will be billed as per the tariff of this plan. However, the Security Deposit of the customer will be continued to exist.
- **If the call charge for a call is in fraction of a paisa it will be rounded off to next paisa.
- For Financial Implications of Garuda Postpaid Mobile Services Click here