GSM Postpaid Plans
Pay Per Second
| Monthly Service Charges (Rs.) | 149 |
| Free Local Talk Value (Rs) | 100 |
| Call Charges -Voice | |
| Local | |
| to Trump/Dolphin/ Garuda | 1p/ 2 sec |
| to MTNL Landline | 1p/ 2 sec |
| to other mobile ( GSM & CDMA Networks) | 1p/sec |
| to other landline | 1p/sec |
| STD | |
| MTNL Delhi | 1p/ 2 sec |
| Maharashtra & Goa-BSNL Network | 1p/sec |
| Maharashtra & Goa-other Networks | 1p/sec |
| Rest of India | 1p/sec |
| Call Charges -Video Calling | |
| to MTNL Network | 1p/2sec |
| to other Local Networks | 1p/sec |
| STD | 1p/sec |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1 |
| International | Rs 5.00 |
Dolphin 199
| Monthly Service Charges(Rs.) | 199 |
|---|---|
| Free Calls to Local MTNL(min) | 199 |
| Free SMS on Local MTNL | 100 |
| Call charges-Voice(Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.60 |
| to MTNL Landline | 0.60 |
| to other mobile ( GSM & CDMA Networks) | 0.60 |
| to other landline | 0.60 |
| STD | |
| MTNL Delhi | 0.60 |
| Maharashtra & Goa-BSNL N/w | 0.60 |
| Maharashtra & Goa-other N/w | 0.60 |
| Rest of India | 1.30 |
| Call Charges -Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1 |
| International | Rs 5.00 |
Budget G
| Monthly Service Charges (Rs.) | 200 |
| Free Local Talk Valuel (Rs) | 150 |
| Call Charges -Voice( Rs./min) |
| Local |
| to Trump/Dolphin/ Garuda | 0.60 |
| to MTNL Landline | 0.60 |
| to other mobile ( GSM & CDMA Networks) | 0.90 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.60 |
| Maharashtra & Goa-BSNL N/w | 0.90 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges -Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Economy E
| Monthly Service Charges (Rs.) | 300 |
| Free Local Talk Valuel (Rs) | 300 |
| Call Charges -Voice( Rs./min) |
| Local |
| to Trump/Dolphin/ Garuda | 0.60 |
| to MTNL Landline | 0.60 |
| to other mobile ( GSM & CDMA Networks) | 0.90 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.60 |
| Maharashtra & Goa-BSNL N/w | 0.90 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges -Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Maharashtra Local
| Monthly Service Charges (Rs.) | 300 |
| Free Local Talk Valuel (Rs) | 300 |
| Free Local & STD Talk Value(Rs) | - |
| Free SMS on Local MTNL | - |
| Free Calls on MTNL Delhi N/w (min) | |
| Free GPRS usage | |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.60 |
| to MTNL Landline | 0.60 |
| to other mobile ( GSM & CDMA Networks) | 0.90 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.60 |
| Maharashtra & Goa-BSNL N/w | 0.90 |
| Maharashtra & Goa-other N/w | 1.20 |
| Rest of India | 1.30 |
| Call Charges -Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Super Saver
| Monthly Service Charges (Rs.) | 399 |
| Free Calls to Local MTNL (Rs) | 400 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.50 |
| to MTNL Landline | 0.50 |
| to other mobile ( GSM & CDMA Networks) | 0.70 |
| to other landline | 0.70 |
| STD | |
| MTNL Delhi | 0.50 |
| Maharashtra & Goa-BSNL N/w | 0.70 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges-Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Unlimited Local
| Monthly Service Charges (Rs.) | 198 |
| Call Charges -Voice & Video (Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | Unlimited Free |
| to MTNL Landline | Unlimited Free |
| to other mobile ( GSM & CDMA Networks) | 0.70 |
| to other landline | 0.70 |
| STD Voice & Video (Rs/min) | |
| MTNL Delhi | 0.70 |
| Maharashtra & Goa-BSNL N/w | 0.70 |
| Maharashtra & Goa-other N/w | 0.70 |
| Rest of India | 0.70 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Plan C
| Monthly Service Charges (Rs.) | 550 |
| Free Local Talk Valuel (Rs) | 350 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.40 |
| to MTNL Landline | 0.40 |
| to other mobile ( GSM & CDMA Networks) | 0.40 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.40 |
| Maharashtra & Goa-BSNL N/w | 0.40 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges -Video Calling ( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Plan D
| Monthly Service Charges (Rs.) | 1000 |
| Free Local Talk Valuel (Rs) | - |
| Free Local & STD Talk Value(Rs) | 700 |
| Free SMS on Local MTNL | 700 |
| Free GPRS usage | Unlimited |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.30 |
| to MTNL Landline | 0.30 |
| to other mobile ( GSM & CDMA Networks) | 0.30 |
| to other landline | 0.60 |
| STD | |
| MTNL Delhi | 0.30 |
| Maharashtra & Goa-BSNL N/w | 0.30 |
| Maharashtra & Goa-other N/w | 1.00 |
| Rest of India | 1.00 |
| Call Charges -Video Calling ( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
Life Time
| Monthly Service Charges (Rs.) | Nil |
| One time Payment | Rs 149 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.80 |
| to MTNL Landline | 0.80 |
| to other mobile ( GSM & CDMA Networks) | 0.90 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.80 |
| Maharashtra & Goa-BSNL N/w | 0.90 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges -Video Calling ( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
One India
| Monthly Service Charges (Rs.) | 180 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 1.00 |
| to MTNL Landline | 1.00 |
| to other mobile ( GSM & CDMA Networks) | 1.00 |
| to other landline | 1.00 |
| STD | |
| MTNL Delhi | 1.00 |
| Maharashtra & Goa-BSNL N/w | 1.00 |
| Maharashtra & Goa-other N/w | 1.00 |
| Rest of India | 1.00 |
| Call Charges -Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
One India Roaming Freedom
| Monthly Service Charges (Rs.) | 550 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | 0.40 |
| to MTNL Landline | 1.00 |
| to other mobile ( GSM & CDMA Networks) | 1.00 |
| to other landline | 1.00 |
| STD | |
| MTNL Delhi | 1.00 |
| Maharashtra & Goa-BSNL N/w | 1.00 |
| Maharashtra & Goa-other N/w | 1.00 |
| Rest of India | 1.00 |
| Call Charges -Video Calling( Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1 |
| International | Rs 5.00 |
CUG 200
| Monthly Service Charges (Rs.) | 200 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | .10(within group) .80 (in home network) |
| to MTNL Landline | 0.80 |
| to other mobile ( GSM & CDMA Networks) | 0.90 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.80 |
| Maharashtra & Goa-BSNL N/w | 0.90 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges-Video Calling( Rs/ min ) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30.00 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
CUG 500
| Monthly Service Charges (Rs.) | 500 |
| Free Local Talk Valuel (Rs) | 300 |
| Call Charges -Voice( Rs./min) | |
| Local | |
| to Trump/Dolphin/ Garuda | .10(within group) .40 (in home network) |
| to MTNL Landline | 0.40 |
| to other mobile ( GSM & CDMA Networks) | 0.90 |
| to other landline | 0.90 |
| STD | |
| MTNL Delhi | 0.40 |
| Maharashtra & Goa-BSNL N/w | 0.90 |
| Maharashtra & Goa-other N/w | 1.30 |
| Rest of India | 1.30 |
| Call Charges -Video Calling (Rs./min) | |
| to MTNL Network | 0.60 |
| to other Local Networks | 0.90 |
| STD | 0.90 |
| ISD | 30 |
| Data Charges(GPRS & 3G)-Local & Roaming | 1p/10KB |
| SMS Charges | |
| Local MTNL | 25p |
| Other :Local | 50p |
| National | Re 1.00 |
| International | Rs 5.00 |
General Instructions
| 1 | Activation Charges : Rs 250 ( Nil for CUG plans) |
| 2 |
Security Deposit : Local: Nil, STD & National Roaming: Nil, ISD: Rs 2000 and International Roaming: Rs 3000 |
| 3 | One time payment of Rs 149 applicable for Jeevansathi (Lifetime) Plan |
| 4 | Incoming calls are free in home network & while roaming in BSNL Maharashtra & Goa. |
| 5 | Free Local talk value applicable in home network only |
| 6 | Lifetime Validity is valid till 10.10.2017. Validity beyond that will be subject to renewal of license. Minimum usage of Rs. 100/-is necessary at least once in six months for Jeevansathi customers. |
| 7 | Service Tax 12.36% extra. |
| 8 | Dial 1503(toll free) /9869012345 for any assistance. |
| 9 |
Black Out Day Information : Please Note that on Blackout days TRAI SMS capping will not be applicable. The customer will be allowed to send more than 200 SMS and charged as per prevailing plan tariff. For details please click here |
| 10 | For Financial implication of Dolphin Mobile Services Click Here |
| 11 | For Postpaid Tariff Plan details in TRAI Format Click Here |
