- Calls to any Landline & Mobile Network (both Mumbai & Delhi) shall be free between 11:00 PM to 07:00 AM.
- All STD calls shall be charged 1 MCU per 180 sec between 11:00 PM to 07:00 AM.
(w.e.f. 1st March 2018)
Basic Plan
Plan Name | Plan 179 (only incoming) | Plan 180 | Economy Plan 250 | Plan 290 | Plan 500 |
---|---|---|---|---|---|
Ideal For | Only for incoming calls | Less than 100 Calls | 200- 300 Calls | 100- 200 Calls | 300-900 Calls |
Monthly Fixed charges (Rs.) | 199 | 200 | 310 | 320 | 525 |
Free Calls | Nil | Nil | 80 | 100 | 400 |
Rate Per Pulse (Rs.) | NA | 1.20 | Rs. 1.00 ( 81-300 calls) Rs.1.20 (301-2000 calls) Rs.1.00 (above 2000 calls) |
1.20 | 1.10 |
Local Call Pulse Rate | |||||
To MTNL Mumbai N/W | |||||
MTNL Landline | NA | 180 Sec | 180 Sec | 180 Sec | 180 Sec |
MTNL Mobile | NA | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
To Other Landline operator | NA | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
To Other Mobile operator | NA | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
STD Call Pulse rate | |||||
To MTNL Delhi Landline | NA | 90 Sec | 90 Sec | 90 Sec | 90 Sec |
0 - 50 Kms | |||||
To Other Landline | NA | 60 Sec | 60 Sec | 60Sec | 60 Sec |
To WLL/Mobile | NA | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
> 50 Kms | NA | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
Higher Plan
Plan Name | Plan 1000 |
Plan 1500 |
Plan 2000 |
Ideal For | 900-1500 calls | 1500- 2300 Calls | 2300+ Calls |
Monthly Fixed charges (Rs.) | 1050 | 1600 | 2100 |
Free Calls | 1000 | 1800 | 2400 |
Rate Per Pulse (Rs.) | 1.00 | 0.90 | 0.85 |
Local Call Pulse Rate | |||
---|---|---|---|
To MTNL Mumbai N/W | |||
MTNL Landline | 180 Sec | 180 Sec | 180 Sec |
MTNL Mobile | 60 Sec | 60 Sec | 60 Sec |
To Other Landline operator | 60 Sec | 60 Sec | 60 Sec |
To Other Mobile operator | 60 Sec | 60 Sec | 60 Sec |
STD Call Pulse rate | |||
To MTNL Delhi Landline |
90 Sec | 90 Sec | 90 Sec |
0 - 50 Kms | |||
To Other Landline | 60 Sec | 60 Sec | 60 Sec |
To WLL/Mobile | 60 Sec | 60 Sec | 60 Sec |
> 50 Kms | 60 Sec | 60 Sec | 60 Sec |
Unlimited Plan
Plan Name | Plan 550 | Plan 799 |
---|---|---|
Ideal For | Unlimited MTNL | UnlimitedMTNL |
Monthly Fixed charges (Rs.) | 575 | 825 |
Free Calls | 100 | Nil |
Rate Per Pulse (Rs.) | 1.10 | 1.20 |
Local Call Pulse Rate | ||
To MTNL Mumbai N/W | Unlimited Free | Unlimited Free |
To Other Landline operator | 60 Sec | 60 Sec |
To Other Mobile operator | 60 Sec | 60 Sec |
STD Call Pulse rate | ||
To MTNL Delhi Landline | 90 Sec | Unlimited Free |
0 - 50 Kms | ||
To Other Landline | 60 Sec | 60 Sec |
To WLL/Mobile | 60 Sec | 60 Sec |
> 50 Kms | 60 Sec | 60 Sec |
One Minute Plans
Plan Name | Plan 499 (1 minute Plan) | Plan999 (1 Minute Plan) |
---|---|---|
Ideal For | For short Duration Calls | For short duration calls |
Monthly Fixed charges (Rs.) | 550 | 1100 |
Free Calls | 525 | 1250 |
Rate Per Pulse (Rs.) | 0.60 | 0.33 |
Local Call Pulse Rate | ||
To MTNL Mumbai N/W | 60 Sec | 60 Sec |
To Other Landline operator | 60 Sec | 60 Sec |
To Other Mobile operator | 60 Sec | 60 Sec |
STD Call Pulse rate | ||
To MTNL Delhi | NA | NA |
0 - 50 Kms | ||
To Landline | NA | NA |
To WLL/Mobile | NA | NA |
> 50 Kms | NA | NA |
Add-on Packs
Add-on Pack | Free Calls |
---|---|
Rs 50 | 65 |
Rs 100 | 140 |
Rs 200 | 290 |
- Avail these pack by dialing 1500(Toll Free).
- Validity - one calendar month.
- These packs will be renewed automatically in subsequent months. To unsubscribe these packs please dial 1500 (Toll Free)
- These packs will be charged in the next bill.
- Avail any of these Add On Packs on your existing landline plan and save more on your bills.
Special Discounts
Get Special Discount for the following on installation charges as well as on Monthly Service Charges.
a) | Senior Citizen (65 years and above) | 25% concession in installation and monthly service charge.Age proof required. |
b) | Blind Persons | 50% concession in Monthly service charge |
c) | War Widows/ Disabled Soldiers | 50% concession in Monthly service charge and no installation charge. |
d) | Freedom Fighters* | 50% concession in Monthly service charge and no installation charge. |
e) | Non Residential Telephone for school,Universities and college affiliated thereto,polytechnics, non commercial research organizations and other like institutions recognized by goverment. | 25% conncession in monthly service charge |
f) |
Institutions like home for Aged, infirm, spastics ,Handicapped, deaf, dumb, Mute, persons orphanages and voluntary organizations for tribal welfare and other like Institutions recognized by the Government not exceeding two Telephone(Non-residential) |
25% concession in monthly service charge |
g) |
Gallantry Award winners in three Defence Services / Awardees of presidents / police Medal for Gallantry. (Gallantry Awards Ashoka Chakra, Shaurya Chakra, Kirti Chakra,Param Vir Chakra, Mahavir Chakra and Vir Chakra) |
No monthly service charge and no installation/registration charge. |
Notes
- This offer is available for only Plan 250
- Additional calls will be charged as per plan 250, No additional discount will be given.
- All customers availing confessional facility are required to submit life certificate on yearly basis by 30th June every year
- Goods & Service Tax (GST) Extra as applicable.
Download Forms
- Download Application Form For Telephone Connection. Click here
- Download Application Form For Life Certificate For Senior Citizen. Click here.
- Download Application Form For Life Certificate For DOT/MTNL retired employees. Click here
- Download Application Form For Life Certificate For Blind Persons Click here
- Download Application Form For Life Certificate For Freedom Fighter/ Spouse of Freedom Fighter/ War widows/ Disabled soldiers/Gallantry/Presidents Police Medal for Gallantry awardees Click here
Other Charges
- Installation Charges (to be paid at the time of booking): Rs.600 /-
- Security Deposit (without interest)
- Local or STD: Rs.1000/- (will be collected in 2 equal installments)
- ISD facility: Rs.3000/- (will be collected in 6 equal installments)
- For Only Incoming Plan-179:- Rs. 500/-
Please Note :
- Additional facility NOT applicable to ISDN, PRA, BRA and all type of PCO's, IN Services and Special Customised Plans.
- Annual fixed charges of these plans will also be revised accordingly by charging 11 months of monthly fixed charge.
- Additional facility mentioned above are applicable to All Broadband combo plans and all other landline plans.
- Equipment like Telephone Instrument, Broadband Modems /CPEs (Customer Premises Equipment), ONU(Optical Network Units), NT1(for ISDN lines), if provided at Customers' premises by MTNL, are the sole property of MTNL, Mumbai.
- In the Plan-179 only incoming plan, the outgoing facility is allowed with VCC card. The broadband facility is also permitted.
- A rebate of Rs.250 each will be given for customer-owned telephone instrument and customer's own internal wiring.
- In case of surrender of the telephone without MTNL provided instrument within 3 years, Rs.150 will be recovered from Security Deposit.
- Shifting charges: Rs.300 for same or interexchange (no charges for within same premises).
- Concessions for Special Categories such as Senior Citizens (only applicable for Economy Plan 250)
a) 25% concession on installation charges of Rs.600
b) 25% concession on the rental of Rs.310 per month (Economy plan)
- For Landline Tariff Plan details in TRAI Format Click here
- Goods & Service Tax (GST) Extra as applicable.
Web page last updated on 2nd April 2018