International Calling

ISD Tariff has been revised for prepaid and postpaid customers with effect from November 15, 2012

Stay connected with your loved ones based abroad at most attractive call charges from MTNL .

The International calling tariffs are subject to revision from time to time based on carriage charges levied by ILD operators

S.No. Country Code Rate/Min(Rs)
1 Afghanistan 93 15.00
2 Alaska 1907 15.00
3 Albania 355 80.00
4 Algeria 213 20.00
5 American Samoa 1684 15.00
6 Andorra 376 15.00
7 Angola 244 15.00
8 Anguilla 1264 15.00
9 Antartika, Australian External Territories, Norfolk Island 672 80.00
10 Antigua and Barbuda 1268 15.00
11 Argentina 54 15.00
12 Armenia 374 15.00
13 Aruba 297 15.00
14 Ascension Island 247 80.00
15 Australia, Christmas, Cocos-keeling Island 61 10.00
16 Austria 43 20.00
17 Azerbaijan 994 20.00
18 Bahamas 1242 15.00
19 Bahrain 973 6.00
20 Bangladesh 880 5.00
21 Barbados 1246 15.00
22 Belarus 375 60.00
23 Belgium 32 20.00
24 Belize 501 15.00
25 Benin 229 15.00
26 Bermuda 1441 15.00
27 Bhutan 975 9.20
28 Bolivia 591 15.00
29 Bosnia & Hercegovina 387 20.00
30 Botswana 267 15.00
31 Brazil 55 18.10
32 British Virgin Islands 1284 15.00
33 Brunei Darussalm 673 15.00
34 Bulgaria 359 30.00
35 Burkina Faso 226 15.00
36 Burundi 257 15.00
37 Cambodia 855 15.00
38 Cameroon 237 60.00
39 Canada 1 2.00
40 Cape Verde 238 15.00
41 Cayman Islands 1345 15.00
42 Central African Republic 236 60.00
43 Chad 235 15.00
44 Chile 56 60.00
45 China 86 2.00
46 Colombia 57 6.00
47 Comoros 269 60.00
48 Congo (Brazzaville) 242 30.00
49 Congo(Kinshasa, formerly Zaire) 243 80.00
50 Cook Island 682 40.00
51 Costa Rica 506 15.00
52 Croatia 385 15.00
53 Cuba, Guantanamo Bay 53 60.00
54 Cyprus 357 5.00
55 Czech Rep 420 15.00
56 Denmark 45 9.20
57 Diegao Garcia 246 80.00
58 Djibouti 253 30.00
59 Dominica 1767 15.00
60 Dominican Rep 1809 20.00
61 Dominican Rep 1829 20.00
62 Dominican Rep 1849 20.00
63 East Timor 670 60.00
64 Ecuador 593 18.10
65 Egypt 20 15.00
66 EL Salvador 503 18.10
67 Equatorial Guinea 240 15.00
68 Eritrea 291 15.00
69 Estonia 372 30.00
70 Ethiopia 251 15.00
71 European Telephony Numbering Space 388 30.00
72 Falkland Islands 500 40.00
73 Faroe Islands 298 15.00
74 Fiji Islands 679 15.00
75 Finland 358 15.00
76 France 33 9.20
77 French Antilles Guadeloupe etc 590 15.00
78 French Guiana 594 15.00
79 French Polynesia 689 20.00
80 Gabon 241 20.00
81 Gambia 220 30.00
82 Georgia 995 15.00
83 Germany 49 9.20
84 Ghana 233 15.00
85 Gibraltar 350 15.00
86 Greece 30 9.20
87 Greenland 299 30.00
88 Grenada/Carricou 1473 15.00
89 Guam 1671 15.00
90 Guatemala 502 15.00
91 Guinea 224 30.00
92 Guinea-Bissau 245 30.00
93 Guyana 592 15.00
94 Haiti 509 20.00
95 Hawaii 1808 15.00
96 Honduras 504 15.00
97 Hong Kong 852 2.00
98 Hungary, Burbuda Island 36 9.20
99 Iceland 354 15.00
100 Indonesia 62 6.00
101 INMARSAT 870, 871, 872, 873, 874, 240.00
102 Iran 98 18.10
103 Iraq 964 10.00
104 Ireland 353 20.00
105 Israel 972 18.10
106 Italy 39 20.00
107 Ivory Coast(Cote d’lvoire) 225 60.00
108 Jamaica 1876 18.10
109 Japan 81 10.00
110 Jordan 962 10.00
111 Kazakhistan

70,71,72,74,76,78,79,7301,
7302,734,735,736,737, 738,
739,774,75 (except 757)

18.10
112 Kenya 254 15.00
113 Kiribati, Gilbert Island 686 30.00
114 Korea(South) 82 3.00
115 Kuwait 965 9.20
116 Kyrgizstan 996 18.10
117 Laos 856 15.00
118 Latvia 371 80.00
119 Lebanon 961 15.00
120 Lesotho 266 15.00
121 Liberia 231 30.00
122 Libya 218 30.00
123 Liechtenstein 423 30.00
124 Lithuania 370 40.00
125 Luxembourg 352 15.00
126 Macao 853 15.00
127 Macedonia 389 20.00
128 Madagascar 261 80.00
129 Malawi 265 15.00
130 Malaysia 60 3.00
131 Maldives 960 40.00
132 Mali 223 20.00
133 Malta 356 15.00
134 Marshall Islands 692 15.00
135 Martinique 596 15.00
136 Mauritania 222 30.00
137 Mauritius 230 9.20
138 Mayotte & Reunion Island 262 15.00
139 Mexico 52 15.00
140 Micronesia 691 15.00
141 Midway Islands 808 30.00
142 Moldova 373 15.00
143 Monaco 377 20.00
144 Mongolia 976 15.00
145 Montenegro 382 20.00
146 Montserrat 1664 15.00
147 Morocco 212 30.00
148 Mozambique 258 15.00
149 Myanmar 95 20.00
150 Namibia 264 15.00
151 Nauru 674 120.00
152 Nepal 977 9.20
153 Netherland 31 15.00
154 Netherlands Antilles 599 15.00
155 New Caledonia 687 15.00
156 Newzealand, Chatham Island 64 9.20
157 Nicaragua 505 15.00
158 Niger 227 90.00
159 Nigeria 234 15.00
160 Niue Island 683 80.00
161 North Korea 850 40.00
162 Northern Marianas, Rolta, Saipan, Tinian Island 1670 80.00
163 Norway 47 15.00
164 Oman 968 20.00
165 Pakistan 92 10.00
166 Palau 680 15.00
167 Palestine 970 15.00
168 Panama 507 15.00
169 Papua New Guinea 675 60.00
170 Paraguay 595 15.00
171 Peru 51 20.00
172 Philippines 63 10.00
173 Poland 48 20.00
174 Portugal 351 10.00
175 Puerto Rico 1787 15.00
176 Puerto Rico 1939 15.00
177 Qatar 974 15.00
178 Romania 40 15.00
179 Russia

7o,71,72,74,76,78,79,7301,

7302,734,735,736,737,

15.00
738,739,774,75(except 757)
180 Rwanda 250 20.00
181 San Marino 378 80.00
182 Sao Tome 239 60.00
183 Saudi Arabia 966 9.23
184 Senegal 221 30.00
185 Seychelles 248 40.00
186 Shared Cost Services 808 30.00
187 Sierra Leone 232 30.00
188 Singapore 65 2.00
189 Sint Maarten(2010) 1721 80.00
190 Slovakia 421 15.00
191 Slovenia 386 30.00
192 Solomon Islands 677 60.00
193 Somalia 252 60.00
194 South Africa 27 40.00
195 Spain, Canary Island 34 30.00
196 Srilanka 94 9.20
197 St Helena and Tristan Da Cunha 290 80.00
198 St Kitts and Nevis 1869 60.00
199 St Lucia 1758 60.00
200 St Pierre and Miquelon 508 60.00
201 St Vincent and  Grenadines 1784 60.00
202 Sudan 249 15.00
203 Suriname 597 15.00
204 Swaziland 268 15.00
205 Sweden 46 5.00
206 Switzerland 41 40.00
207 Syria 963 15.00
208 Taiwan 886 10.00
209 Tajikistan 992 15.00
210 Tanzania 255 15.00
211 Thailand 66 2.00
212 Togolese Rep 228 30.00
213 Tokelau 690 80.00
214 Tonga Island 676 30.00
215 Trinidad & Tobago 1868 15.00
216 Tunisia 216 30.00
217 Turkey 90 30.00
218 Turkmenistan 993 15.00
219 Turks & Caicos 1649 15.00
220 Tuvalu 688 60.00
221 U K Fixed 44 5.00
  Mobile   9.20
222 U.A.E 971 10.00
223 U.S. Virgin Islands 1340 15.00
224 U.S.A 1 2.00
225 Uganda 256 15.00
226 Ukraine 380 15.00
227 Uruguay 598 15.00
228 Uzbekistan 998 6.00
229 Vanuatu 678 60.00
230 Venezuela 58 15.00
231 Vietnam 84 5.00
232 Wake Island 808 30.00
233 Wallis & Futana 681 60.00
234 Western Samoa 685 30.00
235 Yeman 967 10.00
236 Yugoslavia, Serbia 381 30.00
237 Zambia 260 10.00
238 Zimbabwe 263 30.00

 


 

                     The International  SMS charge is Rs. 5.00/SMS

Note:

1. ISD facility isn’t available by default to all prepaid customers.

2. Prepaid customers can opt in/opt out of ISD facility as per his requirement; the procedure is as under:

Opt in (ISD Facility activation request) : Send SMS  ACT ISD  to 444

Opt out (ISD Facility Deactivation request) : Send SMS  DACT ISD to 444

Activation charges of Rs. 2/· will be applicable for activation of ISD facility. Whereas no charge will be there for deactivation of ISD facility.

 

Special ISD Offer
ISD Calling for Non-ISD Mobile customers
  • All mobile customers require ISD calling facility for making International calls but with 'MTNL Special ISD offer' you can make calls to six countries without having ISD facility.
  • For making calls to these six countries dial 1300 followed by the country code and number.This  offer is continuing from 14.08.2011

USA, Canada, China, Hong Kong, Singapore and Thailand

Re 2/min